Case Stories
When you are a medical practice driven by a mission to help patients manage chronic and severe pain, the last thing you want is a website that is painful to use. Andigo worked with Synovation Medical Group to create a website that …
Patients are able to find information about Synovation’s 20+ locations, the two dozen programs and services they offer, and the more than 50 healthcare providers on the Synovation team.
Patients can easily identify which programs and providers are available at each location, making the logistics of setting an appointment far easier.
In addition to meeting accessibility compliance standards and privacy/data protection regulations, the site is designed to appeal to two groups beyond patients and prospective patients: health care professionals interested in joining the Synovation team, and referring providers who want to know more about how Synovation can help their patients.
Looking for a different kind of work sample?
We’ve completed hundreds of projects since starting out in 1996.
Email or call and we’ll walk you through examples in just about any industry.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
test_cookie | 0 | 11 months | Used by Google to check if the user's browser supports cookies. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 0 | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
.ASPXANONYMOUS | 1 | 2 months | This cookie is used by sites using the .NET technology platform from Microsoft. It enables the site to maintain an anonymous user-id to track unique users within a session without them logging in or otherwise identifying themselves. |
GPS | 0 | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
uvc | 0 | 1 year | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
di2 | 0 | 1 year | This cookie is set by addthis.com on sites that allows sharing on social media. The cookie is used to track user behavior anonymously to generate usage trends to improve relevance to their services and advertising. |
IDE | 1 | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
loc | 0 | 1 year | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
NID | 1 | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
uid | 0 | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
VISITOR_INFO1_LIVE | 1 | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
__utma | 0 | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 0 | 30 minutes | The cookie is set by Google Analytics. The cookie is used to determine new sessions/visits. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmc | 0 | The cookie is set by Google Analytics and is deleted when the user closes the browser. The cookie is not used by ga.js. The cookie is used to enable interoperability with urchin.js which is an older version of Google analytics and used in conjunction with the __utmb cookie to determine new sessions/visits. | |
__utmt | 0 | 10 minutes | The cookie is set by Google Analytics and is used to throttle the request rate. |
__utmz | 0 | 6 months | This cookie is set by Google analytics and is used to store the traffic source or campaign through which the visitor reached your site. |
YSC | 1 | This cookies is set by Youtube and is used to track the views of embedded videos. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
__atuvc | 0 | 1 year | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 0 | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
na_id | 0 | 1 year | This cookie is set by Addthis.com to enable sharing of links on social media platforms like Facebook and Twitter |
ouid | 0 | 1 year | The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. |
um | 0 | 1 year | Set by addthis.com.(Purpose not known) |
vc | 0 | 1 year | This cookie is set by addthis.com on sites that allow sharing on social media. |